Non‑USD Stablecoins on Polygon
Your home, your currency
Not every market runs on dollars. Around the world, people need cash that fits their life, exists in their local currency, and settles instantly. Polygon makes this possible. Whether you’re in São Paulo, Singapore or Seville, Polygon brings global reach to real‑world currencies, at internet speed.
The non‑USD stablecoin ecosystem on Polygon
Below is a non-comprehensive list of non‑USD stablecoins currently deployed on Polygon. Each is fully collateralized and designed to maintain a 1:1 peg with its reference currency.
| Pegged currency & region | Token | Issuer & description |
| Brazilian real (LATAM) | BRZ | Transfero’s flagship real‑backed token. |
| BRLA | Issued by Avenia; powers cross‑border Pix–SPEI payments. | |
| BRL1 | Consortium of Brazilian exchanges including Bitso, foxbit, Cainvest, and Mercado Bitcoin. | |
| wBRL | Ripio's wrapped real; 1:1 backed, available on Polygon, Ethereum, Base, Gnosis, BSC, and WorldChain. | |
| Chilean peso (LATAM) | CLPM | Minteo's peso‑pegged token for Chile; backed 1:1, audited smart contracts, and monthly attestations. |
| wCLP | Ripio's wrapped Chilean peso; 1:1 backed, part of the wFIAT suite. | |
| Colombian peso (LATAM) | COPM | Minteo's Colombian peso token; backed 1:1, audited smart contracts, and monthly attestations. |
| COPW | Bancolombia's Wenia token; integrates with domestic banking rails. | |
| wCOP | Ripio's wrapped Colombian peso; 1:1 backed and deployed across multiple chains. | |
| Mexican peso (LATAM) | MXNM | Minteo's Mexican peso token; backed 1:1, audited smart contracts, and monthly attestations. |
| MXNB | Bitso's peso token; part of a remittance network that processed $6.4B in 2024. | |
| MXNe | Etherfuse's flagship peso stablecoin for cross-border payments, merchant systems, and financial apps. | |
| eMXN | Telcoin's peso stablecoin | |
| wMXN | Ripio's wrapped peso; part of the wFIAT suite for cross-border payments and DeFi. | |
| Peruvian sol (LATAM) | PENM | Minteo's sol‑backed stablecoin serving Peru; backed 1:1, audited smart contracts, and monthly attestations. |
| wPEN | Ripio's wrapped sol; 1:1 backed with Morpho and Uniswap integrations. | |
| Argentine peso (LATAM) | wARS | Ripio's Argentine peso stablecoin; 1:1 backed, audited by local public accountants with quarterly attestations. |
| Australian dollar (APAC) | AUDF | Forte's AUD token, with transparent, published third-party audit reports. |
| Indonesian rupiah (APAC) | IDRX | Issued by IDRX, fully regulated; provides rupiah liquidity on Polygon. |
| IDDR | Issued by IDDR and serving the Indonesian market. | |
| IDRT | RupiahToken's long‑standing IDR stablecoin. | |
| IDRP | Issued by IDRP, a fully-backed stable. | |
| XIDR | StraitsX IDR token for the Indonesian market and designed to transform money transfers. | |
| Japanese yen (APAC) | JPYC | JPYC Inc.'s regulated yen stablecoin; fully backed by bank deposits. |
| New Zealand dollar (APAC) | NZDS | Techemynt's NZD token, giving New Zealanders onchain access to local currency. |
| Philippine peso (APAC) | PHPC | CoinsPH's PHP‑backed stable, connecting Filipino users to blockchain payments. |
| PHT | APACX's overcollateralized peso token, targeting DeFi and e‑commerce. | |
| Singapore dollar (APAC) | XSGD | StraitsX's SGD token, Singapore's first; widely used across DeFi and payments on Polygon. |
| Canadian dollar (NA) | CADC | Paytrie's CAD token, widely used in Canadian fintech applications. |
| Euro (EMEA) | EURAU | AllUnity's euro stable, for the next generation of global euro liquidity. |
| EURC | Circle's Euro Coin; fully reserved and interoperable across chains. | |
| EURe | Monerium's MiCA‑ and EIM-compliant e-money stable. | |
| EUROP | Schuman Financial's MiCA-compliant euro‑backed stable. | |
| EURQ | Quantoz's euro stablecoin designed for reimagining how businesses move money. | |
| EURS | STASIS's euro stable shortcutting financial inefficiencies. | |
| VEUR | VNX's euro‑pegged token licensed under the blockchain act in Liechtenstein. | |
| Nigerian naira (EMEA) | NGNC | Linkio World's naira, fiat-backed with monthly attestations. |
| South African rand (EMEA) | xZAR | xZAR's rand token; brings ZAR liquidity onchain. |
| ZARP | Inves Capital's brings rand onchain for internet speed. | |
| Turkish lira (EMEA) | TRYB | BiLira's lira‑pegged token enables Turkish users to tap local digital currency. |
| Swiss franc (EMEA) | VCHF | VNX's Swiss‑franc stablecoin, licensed under the Blockchain act in Liechtenstein. |
Note: Polygon supports dozens of local currency tokens, not all of which are listed above. New issuers join the ecosystem regularly.
Why Polygon?
- Proven liquidity, proven adoption. As of December 2025, Polygon captures more than 61% of monthly DEX volume for non‑USD stablecoins across APAC, LATAM and Africa. In September 2025 alone, Polygon’s non‑USD stablecoins generated $72.97 million in transfer volume and over 83,000 transfers.
- Built for volume. The network routinely supports millions of stablecoin transfers per day.
- Plug‑and‑play integration. Compatible with Ethereum tooling, Polygon lets developers ship stablecoin‑based apps quickly and connect to hundreds of on‑ and off‑ramps worldwide.
- Fast and affordable. On Polygon, basic transfers cost fractions of a cent and settle in near-instantly.
Real‑world impact
- Cross‑border remittances: As an example: Bitso’s integration with Polygon enables Mexicans to receive funds in MXNB quickly and with minimal fees, bypassing costly bank wires. Avenia’s BRLA corridor similarly connects Brazil’s Pix with Mexico’s SPEI rails.
- Merchant settlement: In Brazil, small businesses use BRZ and BRLA to settle sales instantly, avoiding chargebacks and high card fees.
- Corporate treasury: European enterprises can pay suppliers in EUROD without exchanging into dollars, maintaining currency consistency.
- Programmable finance: Developers are building DeFi protocols and prediction markets (e.g., Polymarket) that let users deposit and trade in their own currencies, all on Polygon’s rails.
Ready to build?
Non‑USD stablecoins bring local currency to a global market, and a global market to your neighborhood. Whether you’re a fintech, an enterprise, or a DeFi builder, Polygon’s stablecoin ecosystem offers the reach, liquidity, and tools you need to launch tomorrow’s payment solutions. Start building today or contact our team to learn how you can join the open money movement.